Now only reduced deformable files in bullet3/data/ folder

This commit is contained in:
jingyuc
2021-11-17 00:50:45 -05:00
parent 007eea15cb
commit 8c118515b8
25 changed files with 4 additions and 1870 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

View File

@@ -1,717 +0,0 @@
#vtk DataFile Version 2.0
I don't think this matters
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 179 double
-0.0500000000000000 -0.0150000000000000 -0.0750000000000000
-0.0500000000000000 0.0150000000000000 -0.0750000000000000
0.0500000000000000 -0.0150000000000000 -0.0750000000000000
0.0500000000000000 0.0150000000000000 -0.0750000000000000
-0.0500000000000000 -0.0150000000000000 0.0750000000000000
-0.0500000000000000 0.0150000000000000 0.0750000000000000
0.0500000000000000 -0.0150000000000000 0.0750000000000000
0.0500000000000000 0.0150000000000000 0.0750000000000000
0.0300000000000000 -0.0150000000000000 -0.0750000000000000
0.0100000000000000 -0.0150000000000000 -0.0750000000000000
-0.0100000000000000 -0.0150000000000000 -0.0750000000000000
-0.0300000000000000 -0.0150000000000000 -0.0750000000000000
-0.0500000000000000 0.0000000000000000 -0.0750000000000000
0.0500000000000000 0.0000000000000000 -0.0750000000000000
-0.0300000000000000 0.0150000000000000 -0.0750000000000000
-0.0100000000000000 0.0150000000000000 -0.0750000000000000
0.0100000000000000 0.0150000000000000 -0.0750000000000000
0.0300000000000000 0.0150000000000000 -0.0750000000000000
-0.0500000000000000 -0.0150000000000000 0.0562500000000000
-0.0500000000000000 -0.0150000000000000 0.0375000000000000
-0.0500000000000000 -0.0150000000000000 0.0187500000000000
-0.0500000000000000 -0.0150000000000000 0.0000000000000000
-0.0500000000000000 -0.0150000000000000 -0.0187500000000000
-0.0500000000000000 -0.0150000000000000 -0.0375000000000000
-0.0500000000000000 -0.0150000000000000 -0.0562500000000000
0.0300000000000000 -0.0150000000000000 0.0750000000000000
0.0100000000000000 -0.0150000000000000 0.0750000000000000
-0.0100000000000000 -0.0150000000000000 0.0750000000000000
-0.0300000000000000 -0.0150000000000000 0.0750000000000000
0.0500000000000000 -0.0150000000000000 -0.0562500000000000
0.0500000000000000 -0.0150000000000000 -0.0375000000000000
0.0500000000000000 -0.0150000000000000 -0.0187500000000000
0.0500000000000000 -0.0150000000000000 0.0000000000000000
0.0500000000000000 -0.0150000000000000 0.0187500000000000
0.0500000000000000 -0.0150000000000000 0.0375000000000000
0.0500000000000000 -0.0150000000000000 0.0562500000000000
-0.0500000000000000 0.0000000000000000 0.0750000000000000
-0.0500000000000000 0.0150000000000000 0.0562500000000000
-0.0500000000000000 0.0150000000000000 0.0375000000000000
-0.0500000000000000 0.0150000000000000 0.0187500000000000
-0.0500000000000000 0.0150000000000000 0.0000000000000000
-0.0500000000000000 0.0150000000000000 -0.0187500000000000
-0.0500000000000000 0.0150000000000000 -0.0375000000000000
-0.0500000000000000 0.0150000000000000 -0.0562500000000000
-0.0300000000000000 0.0150000000000000 0.0750000000000000
-0.0100000000000000 0.0150000000000000 0.0750000000000000
0.0100000000000000 0.0150000000000000 0.0750000000000000
0.0300000000000000 0.0150000000000000 0.0750000000000000
0.0500000000000000 0.0150000000000000 0.0562500000000000
0.0500000000000000 0.0150000000000000 0.0375000000000000
0.0500000000000000 0.0150000000000000 0.0187500000000000
0.0500000000000000 0.0150000000000000 0.0000000000000000
0.0500000000000000 0.0150000000000000 -0.0187500000000000
0.0500000000000000 0.0150000000000000 -0.0375000000000000
0.0500000000000000 0.0150000000000000 -0.0562500000000000
0.0500000000000000 0.0000000000000000 0.0750000000000000
-0.0200000000000000 0.0000000000000000 -0.0750000000000000
0.0000000000000000 0.0000000000000000 -0.0750000000000000
0.0198498054063563 -0.0000000000000000 -0.0750000000000000
0.0370862630114414 0.0000000000000000 -0.0750000000000000
-0.0377244498180590 -0.0000072201685597 -0.0750000000000000
-0.0000000000000000 -0.0150000000000000 0.0323413735061819
-0.0002806044421534 -0.0150000000000000 -0.0243362832702584
-0.0001162861570041 -0.0150000000000000 -0.0082238210500588
0.0000000000000000 -0.0150000000000000 0.0093750000000000
0.0365168706935703 -0.0150000000000000 -0.0615503424763025
0.0198324735552558 -0.0150000000000000 -0.0589312974337918
-0.0000000000000000 -0.0150000000000000 -0.0576794919243112
0.0321404403078411 -0.0150000000000000 -0.0282390281419481
-0.0199772655867419 -0.0150000000000000 -0.0589691544114117
0.0337620236790418 -0.0150000000000000 -0.0093750000000000
-0.0365769329058043 -0.0150000000000000 -0.0617418058851998
0.0337620236790418 -0.0150000000000000 0.0093750000000000
0.0338679424865817 -0.0150000000000000 0.0308695911631432
0.0353522607197713 -0.0150000000000000 0.0547111067077113
-0.0324708903692222 -0.0150000000000000 -0.0283142421894471
-0.0337620236790418 -0.0150000000000000 -0.0093750000000000
-0.0337620236790418 -0.0150000000000000 0.0093750000000000
0.0188798949050666 -0.0150000000000000 0.0601608266901491
-0.0338679424865816 -0.0150000000000000 0.0308695911631432
0.0000000000000000 -0.0150000000000000 0.0552866890023221
-0.0353522607197713 -0.0150000000000000 0.0547111067077113
-0.0188798949050666 -0.0150000000000000 0.0601608266901491
0.0338225694254959 -0.0150000000000000 -0.0455289117812634
-0.0340186617362020 -0.0150000000000000 -0.0461428950236491
0.0116493987160871 -0.0150000000000000 -0.0394122314040010
-0.0126353905022413 -0.0150000000000000 -0.0391290358614688
0.0160435195189828 -0.0150000000000000 -0.0185297400616551
0.0175240473580836 -0.0150000000000000 0.0000000000000000
0.0170534167654427 -0.0150000000000000 0.0206282696950984
0.0180735091317229 -0.0150000000000000 0.0413485514584059
-0.0164422734162355 -0.0150000000000000 -0.0184335139271681
-0.0175240473580835 -0.0150000000000000 -0.0000000000000000
-0.0170534167654427 -0.0150000000000000 0.0206282696950984
-0.0180735091317229 -0.0150000000000000 0.0413485514584059
-0.0500000000000000 -0.0000000000000000 0.0093750000000000
-0.0500000000000000 0.0000000000000000 0.0281250000000000
-0.0500000000000000 0.0000000000000000 0.0462050460123218
-0.0500000000000000 -0.0000000000000000 0.0624387830235435
-0.0500000000000000 0.0000000000000000 -0.0624387830235435
-0.0500000000000000 0.0000000000000000 -0.0462050460123218
-0.0500000000000000 0.0000000000000000 -0.0281250000000000
-0.0500000000000000 0.0000000000000000 -0.0093750000000000
0.0000000000000000 0.0150000000000000 -0.0323413735061819
0.0003138380771315 0.0150000000000000 0.0242968587018757
0.0001316731846559 0.0150000000000000 0.0081951493971793
0.0000000000000000 0.0150000000000000 -0.0093750000000000
-0.0365168706935703 0.0150000000000000 0.0615503424763025
-0.0199441078072182 0.0150000000000000 0.0587617036544780
-0.0321652288405966 0.0150000000000000 0.0280297075561467
0.0002204254833078 0.0150000000000000 0.0572268447373966
-0.0337620236790418 0.0150000000000000 0.0093750000000000
0.0201154776227928 0.0150000000000000 0.0586727285329307
-0.0337620236790418 0.0150000000000000 -0.0093750000000000
0.0366377808853707 0.0150000000000000 0.0616599758241042
-0.0338679424865817 0.0150000000000000 -0.0308695911631432
-0.0353522607197713 0.0150000000000000 -0.0547111067077113
0.0324775361375398 0.0150000000000000 0.0279244395688966
0.0337620236790418 0.0150000000000000 0.0093750000000000
-0.0188798949050666 0.0150000000000000 -0.0601608266901491
0.0337620236790418 0.0150000000000000 -0.0093750000000000
-0.0000000000000000 0.0150000000000000 -0.0552866890023221
0.0338679424865816 0.0150000000000000 -0.0308695911631433
0.0188798949050666 0.0150000000000000 -0.0601608266901491
0.0353522607197713 0.0150000000000000 -0.0547111067077113
-0.0342167039419635 0.0150000000000000 0.0448231552700882
0.0342167039419634 0.0150000000000000 0.0448231552700882
-0.0116122907151728 0.0150000000000000 0.0394101210827225
-0.0159885055073608 0.0150000000000000 0.0184480010126039
0.0126860283074345 0.0150000000000000 0.0389154261424086
-0.0175240473580836 0.0150000000000000 -0.0000000000000000
-0.0170534167654427 0.0150000000000000 -0.0206282696950984
-0.0180735091317229 0.0150000000000000 -0.0413485514584059
0.0164630096109650 0.0150000000000000 0.0183083173600696
0.0175240473580835 0.0150000000000000 0.0000000000000000
0.0170534167654427 0.0150000000000000 -0.0206282696950984
0.0180735091317229 0.0150000000000000 -0.0413485514584059
0.0500000000000000 0.0000000000000000 0.0093750000000000
0.0500000000000000 -0.0000000000000000 0.0281250000000000
0.0500000000000000 -0.0000000000000000 0.0462050460123218
0.0500000000000000 0.0000000000000000 0.0624387830235435
0.0500000000000000 -0.0000040613744262 -0.0631963713383847
0.0500000000000000 -0.0000015554165604 -0.0464160880024969
0.0500000000000000 0.0000000000000000 -0.0281250000000000
0.0500000000000000 -0.0000000000000000 -0.0093750000000000
0.0198498054063563 0.0000000000000000 0.0750000000000000
0.0000000000000000 0.0000000000000000 0.0750000000000000
-0.0198498054063563 0.0000000000000000 0.0750000000000000
-0.0370862630114414 -0.0000000000000000 0.0750000000000000
0.0370862630114414 0.0000000000000000 0.0750000000000000
-0.0392427448277256 0.0006346419288057 -0.0000495165142701
0.0106273435522027 0.0016899761800106 -0.0539119910839230
-0.0176824159429847 0.0006859329245996 -0.0296484457939146
-0.0358859590124664 -0.0012218388000845 -0.0223149842525577
0.0280720159138866 -0.0022918483759479 -0.0640866766682810
-0.0074889766118671 -0.0001588791634957 -0.0524391508041314
-0.0019211580258266 -0.0031236179960727 0.0434098413625392
-0.0312143269982667 0.0004979080429397 0.0460206313012744
-0.0323673338811538 -0.0005815096616258 -0.0498298826610394
0.0286304483034055 0.0018676921456107 0.0628674225366208
0.0093169556535530 0.0001578280585767 0.0585094329586406
0.0269688788198716 0.0008399809885679 0.0392497299693223
0.0285972631607636 0.0017131421572858 0.0198459765100050
0.0099405828692253 -0.0026391562834493 0.0268818539917432
-0.0099068352450560 -0.0015881347908687 0.0636879195182032
0.0116390138310142 0.0014584526198464 0.0098973904563805
0.0283596715958928 0.0010403621996028 -0.0000377475001745
-0.0054781282286515 0.0018260745376393 0.0206532362631772
0.0345210691116063 -0.0014418407786273 -0.0222265623123069
-0.0188690722376385 -0.0013387615996709 0.0291582665447265
-0.0280714610367943 0.0023242852264164 0.0640868081030114
0.0109065588623679 0.0014858974979120 -0.0087857813665113
-0.0062803706846232 0.0011790103178682 0.0001343889566295
-0.0227798292675227 0.0012877673430362 0.0100010898983661
-0.0369223169839877 -0.0012487920798399 0.0180808751007448
0.0090490814379535 -0.0006155747555551 -0.0300168289998705
-0.0068716584137283 0.0014469109963927 -0.0155413513225307
-0.0229102824213743 0.0012138250993700 -0.0089472519886797
0.0286271731098764 0.0002111080968762 -0.0399852339215099
CELLS 531 2124
4 162 138 73 33
4 166 118 51 120
4 166 134 118 120
4 172 167 64 165
4 172 165 64 171
4 159 149 47 145
4 176 106 171 175
4 68 168 175 87
4 175 135 106 171
4 150 153 113 177
4 150 177 111 173
4 172 171 105 165
4 155 152 175 103
4 151 66 58 154
4 49 139 161 138
4 175 87 62 85
4 158 152 115 153
4 159 114 47 149
4 156 163 104 129
4 155 158 56 69
4 159 140 114 149
4 149 47 7 114
4 171 168 120 166
4 175 178 135 168
4 158 99 43 116
4 125 37 38 97
4 157 81 98 97
4 139 73 138 34
4 175 171 87 168
4 140 55 7 149
4 140 7 114 149
4 178 68 30 168
4 140 149 6 55
4 125 157 37 97
4 1 12 60 99
4 175 168 135 171
4 166 168 87 171
4 157 125 37 107
4 71 0 60 11
4 37 157 98 97
4 177 130 113 111
4 177 173 130 111
4 110 164 146 45
4 164 110 146 160
4 175 68 85 178
4 154 124 141 59
4 168 171 120 135
4 65 2 141 29
4 99 0 12 60
4 139 49 161 126
4 157 37 98 107
4 166 165 171 88
4 177 113 130 131
4 158 56 14 119
4 158 100 101 42
4 153 76 22 75
4 14 158 116 60
4 176 106 130 172
4 153 75 91 76
4 158 14 116 119
4 166 165 72 162
4 70 31 144 32
4 162 33 73 72
4 57 16 15 121
4 177 152 91 153
4 166 134 171 165
4 158 42 101 115
4 178 30 143 168
4 19 96 157 79
4 158 153 115 101
4 153 91 75 152
4 155 15 56 119
4 155 56 15 57
4 65 141 2 59
4 166 162 118 165
4 96 79 19 20
4 166 88 72 165
4 174 20 77 79
4 140 74 6 149
4 140 6 74 35
4 159 149 74 140
4 154 59 141 65
4 176 175 152 103
4 166 171 134 120
4 177 91 76 153
4 96 109 39 38
4 83 178 30 142
4 54 53 124 142
4 71 99 60 0
4 34 73 138 33
4 177 172 173 92
4 139 74 73 34
4 166 72 88 70
4 174 96 20 79
4 166 88 87 70
4 175 152 86 62
4 166 87 88 171
4 41 40 102 113
4 153 22 101 23
4 41 115 101 42
4 153 75 22 23
4 1 116 43 99
4 122 53 142 124
4 1 99 60 116
4 1 116 60 14
4 151 58 66 9
4 172 106 130 105
4 151 66 67 9
4 68 175 85 87
4 168 143 31 30
4 154 17 58 123
4 177 130 173 172
4 178 142 124 122
4 178 83 68 85
4 65 141 142 29
4 158 101 100 23
4 158 153 101 23
4 169 157 174 79
4 81 19 18 97
4 158 116 42 115
4 150 77 76 92
4 3 54 124 141
4 65 29 142 83
4 150 92 76 177
4 150 173 77 92
4 150 177 173 92
4 150 174 77 173
4 150 95 77 174
4 168 31 68 30
4 156 169 61 94
4 163 165 64 167
4 157 98 81 170
4 170 107 98 148
4 175 85 62 86
4 28 147 27 82
4 170 98 81 148
4 155 86 67 85
4 164 147 108 170
4 151 155 67 85
4 163 89 64 165
4 157 127 108 164
4 94 164 80 156
4 156 127 104 167
4 169 94 79 93
4 164 94 80 82
4 169 128 109 127
4 26 27 146 80
4 164 80 27 82
4 174 95 77 20
4 154 58 17 59
4 163 167 104 165
4 163 104 133 165
4 168 70 87 68
4 161 90 73 74
4 159 145 78 25
4 174 96 95 20
4 46 110 146 45
4 160 110 112 129
4 159 161 160 112
4 46 145 112 47
4 164 146 27 80
4 161 73 90 89
4 162 73 89 72
4 156 167 104 163
4 164 82 147 170
4 157 156 127 164
4 162 89 73 161
4 157 125 108 127
4 158 84 24 71
4 157 125 107 108
4 159 78 160 161
4 159 161 126 139
4 10 69 56 11
4 159 139 74 161
4 151 58 123 154
4 151 121 103 136
4 151 136 103 175
4 164 160 146 80
4 175 155 85 86
4 176 175 62 152
4 176 177 92 172
4 54 142 124 141
4 157 19 81 97
4 153 101 102 41
4 152 86 91 75
4 168 122 143 178
4 170 81 82 28
4 168 52 144 143
4 168 144 52 120
4 176 91 92 177
4 157 94 82 81
4 174 95 39 111
4 170 148 81 28
4 156 127 110 129
4 160 26 146 80
4 152 62 91 86
4 151 67 57 9
4 175 103 135 136
4 162 117 118 133
4 150 177 113 111
4 176 172 130 177
4 157 108 107 170
4 166 70 32 72
4 163 89 90 61
4 163 90 89 161
4 156 61 80 94
4 69 158 11 71
4 163 162 161 89
4 156 129 110 160
4 159 78 74 25
4 156 160 110 164
4 175 136 135 178
4 151 175 178 136
4 157 169 174 109
4 178 154 142 83
4 148 5 98 36
4 170 82 147 28
4 148 44 107 5
4 156 110 127 164
4 148 4 98 81
4 111 95 39 40
4 52 122 53 143
4 148 28 4 81
4 166 72 32 137
4 165 89 88 72
4 150 21 95 102
4 157 81 79 94
4 178 122 124 136
4 157 127 109 125
4 71 0 24 99
4 157 109 127 169
4 172 105 130 128
4 171 134 135 106
4 165 162 89 72
4 150 173 111 174
4 176 62 63 91
4 172 128 130 173
4 166 144 32 70
4 166 32 144 137
4 166 162 72 137
4 160 80 78 26
4 50 117 138 49
4 162 118 117 50
4 50 118 51 137
4 156 161 129 160
4 156 160 90 161
4 139 140 74 35
4 172 63 64 92
4 168 68 175 178
4 158 60 99 116
4 10 57 67 9
4 157 81 82 170
4 171 87 88 63
4 150 76 21 102
4 150 102 95 40
4 171 134 106 105
4 178 124 123 136
4 150 40 95 111
4 76 102 22 21
4 174 39 95 96
4 174 39 109 111
4 48 7 114 140
4 139 35 74 34
4 159 74 149 25
4 151 175 155 85
4 159 139 114 140
4 178 123 124 154
4 153 131 177 152
4 139 48 126 114
4 172 171 106 105
4 151 178 123 136
4 151 178 66 154
4 151 154 123 178
4 178 85 66 83
4 139 114 140 48
4 150 113 102 40
4 139 48 49 126
4 59 13 3 141
4 59 17 124 3
4 59 124 141 3
4 150 111 113 40
4 59 13 141 2
4 157 108 170 164
4 157 170 82 164
4 107 37 98 5
4 20 95 77 21
4 25 6 74 149
4 159 140 74 139
4 164 45 147 146
4 25 145 78 26
4 151 85 178 175
4 157 156 94 169
4 161 90 74 78
4 157 169 127 156
4 158 75 86 152
4 120 52 51 144
4 162 117 133 161
4 159 74 78 161
4 171 135 134 120
4 163 165 162 89
4 168 143 122 52
4 23 24 158 84
4 151 123 16 121
4 151 121 16 57
4 168 52 122 120
4 150 77 95 21
4 150 76 77 21
4 168 143 144 31
4 99 158 43 100
4 158 152 155 132
4 163 129 133 104
4 159 78 145 160
4 157 107 98 170
4 164 108 110 127
4 159 126 114 139
4 161 90 78 160
4 174 157 96 79
4 165 133 134 105
4 151 155 121 57
4 30 83 142 29
4 24 99 158 71
4 178 83 66 154
4 154 141 124 142
4 158 43 42 116
4 158 69 11 56
4 163 133 161 162
4 169 93 61 94
4 81 18 98 97
4 164 147 45 108
4 165 105 134 171
4 164 45 110 108
4 167 128 104 105
4 176 152 91 177
4 173 92 64 93
4 156 167 169 127
4 163 64 89 61
4 160 146 145 46
4 159 145 112 160
4 49 161 117 138
4 160 145 112 46
4 160 26 145 146
4 160 78 145 26
4 156 61 169 167
4 158 99 60 71
4 176 171 63 62
4 158 69 84 71
4 19 157 81 79
4 155 10 56 57
4 155 69 56 10
4 155 57 67 10
4 155 67 69 10
4 154 123 124 17
4 154 17 124 59
4 154 58 8 66
4 170 28 147 148
4 108 44 147 45
4 154 66 8 65
4 154 8 58 59
4 154 65 8 59
4 11 158 60 71
4 178 142 122 143
4 151 57 67 155
4 155 67 86 69
4 150 76 102 153
4 158 11 60 56
4 151 85 66 178
4 94 157 164 156
4 156 164 80 160
4 99 24 158 100
4 157 125 109 96
4 170 148 44 107
4 170 147 44 148
4 157 94 164 82
4 157 94 79 169
4 162 117 138 50
4 131 115 153 113
4 115 131 153 152
4 161 73 138 139
4 161 160 112 129
4 156 163 129 161
4 148 36 98 4
4 170 108 107 44
4 165 133 118 134
4 163 165 133 162
4 170 44 147 108
4 161 117 133 129
4 160 90 78 80
4 81 4 98 18
4 159 25 149 145
4 161 74 73 139
4 161 129 112 126
4 161 126 117 129
4 174 109 39 96
4 56 158 14 60
4 153 22 102 101
4 171 87 63 62
4 158 155 56 119
4 162 50 138 137
4 162 137 118 50
4 151 16 123 58
4 159 112 114 126
4 162 161 73 138
4 162 138 117 161
4 152 131 103 132
4 157 174 96 109
4 158 69 86 84
4 158 86 69 155
4 152 132 115 131
4 174 109 169 173
4 174 79 77 93
4 156 163 61 167
4 153 102 113 41
4 158 152 86 155
4 150 177 76 153
4 158 132 119 116
4 158 119 132 155
4 167 104 128 127
4 167 127 128 169
4 167 64 61 93
4 167 93 61 169
4 173 93 64 167
4 176 92 91 63
4 9 66 8 58
4 151 57 16 58
4 154 65 141 142
4 176 172 92 63
4 151 103 121 155
4 176 131 152 177
4 65 2 8 59
4 173 167 128 169
4 173 169 93 167
4 17 123 16 58
4 150 111 95 174
4 174 111 109 173
4 151 175 103 155
4 151 85 67 66
4 151 9 57 58
4 176 63 171 172
4 154 65 142 83
4 154 65 83 66
4 159 161 112 126
4 174 169 93 173
4 174 93 77 173
4 153 41 113 115
4 159 47 114 112
4 155 103 121 132
4 153 115 101 41
4 158 132 116 115
4 158 152 132 115
4 155 121 15 119
4 155 15 121 57
4 158 84 86 75
4 30 178 143 142
4 14 56 15 119
4 178 124 142 154
4 168 31 144 70
4 168 70 68 31
4 158 75 23 84
4 176 152 62 91
4 176 171 62 175
4 174 169 79 93
4 176 131 106 103
4 176 103 106 175
4 158 23 75 153
4 166 137 118 162
4 178 135 122 136
4 168 122 135 120
4 156 61 90 80
4 159 112 145 47
4 168 135 122 178
4 161 49 117 126
4 158 153 75 152
4 96 125 38 97
4 173 93 77 92
4 150 102 113 153
4 96 109 38 125
4 157 96 97 125
4 43 158 42 100
4 176 152 131 103
4 166 168 120 144
4 166 144 70 168
4 151 123 121 136
4 172 167 105 128
4 171 63 88 64
4 148 107 98 5
4 166 70 87 168
4 165 88 89 64
4 163 167 64 61
4 131 153 177 113
4 164 147 27 146
4 160 112 110 46
4 165 105 104 133
4 156 161 90 163
4 143 122 53 142
4 176 130 106 131
4 176 177 130 131
4 165 104 105 167
4 165 118 133 162
4 173 128 130 111
4 172 173 167 128
4 156 90 61 163
4 156 80 90 160
4 156 104 127 129
4 165 88 64 171
4 173 111 109 128
4 173 128 109 169
4 175 171 62 87
4 153 102 22 76
4 176 171 106 172
4 175 106 135 103
4 163 133 129 161
4 166 118 134 165
4 162 138 33 137
4 152 155 132 103
4 24 23 158 100
4 68 178 30 83
4 152 155 175 86
4 155 121 119 132
4 172 173 92 64
4 172 173 64 167
4 96 19 157 97
4 177 76 91 92
4 172 64 63 171
4 160 110 146 46
4 172 165 105 167
4 164 27 147 82
4 166 137 144 51
4 166 51 144 120
4 166 51 118 137
4 137 72 32 33
4 162 33 72 137
CELL_TYPES 10

Binary file not shown.

View File

@@ -6,8 +6,8 @@
btReducedSoftBody* btReducedSoftBodyHelpers::createReducedBeam(btSoftBodyWorldInfo& worldInfo, const int num_modes)
{
std::string filepath("../../../examples/SoftDemo/beam/");
std::string filename = filepath + "mesh.vtk";
std::string filepath("../../../data/reduced_beam/");
std::string filename = filepath + "beam_mesh.vtk";
btReducedSoftBody* rsb = btReducedSoftBodyHelpers::createFromVtkFile(worldInfo, filename.c_str());
rsb->setReducedModes(num_modes, rsb->m_nodes.size());
@@ -19,8 +19,8 @@ btReducedSoftBody* btReducedSoftBodyHelpers::createReducedBeam(btSoftBodyWorldIn
btReducedSoftBody* btReducedSoftBodyHelpers::createReducedCube(btSoftBodyWorldInfo& worldInfo, const int num_modes)
{
std::string filepath("../../../examples/SoftDemo/cube/");
std::string filename = filepath + "mesh.vtk";
std::string filepath("../../../data/reduced_cube/");
std::string filename = filepath + "cube_mesh.vtk";
btReducedSoftBody* rsb = btReducedSoftBodyHelpers::createFromVtkFile(worldInfo, filename.c_str());
rsb->setReducedModes(num_modes, rsb->m_nodes.size());
@@ -30,19 +30,6 @@ btReducedSoftBody* btReducedSoftBodyHelpers::createReducedCube(btSoftBodyWorldIn
return rsb;
}
btReducedSoftBody* btReducedSoftBodyHelpers::createReducedSponge(btSoftBodyWorldInfo& worldInfo, const int num_modes)
{
std::string filepath("../../../examples/SoftDemo/sponge/");
std::string filename = filepath + "mesh.vtk";
btReducedSoftBody* rsb = btReducedSoftBodyHelpers::createFromVtkFile(worldInfo, filename.c_str());
rsb->setReducedModes(num_modes, rsb->m_nodes.size());
btVector3 half_extents(0.025, 0.025, 0.025); //TODO: fix
btReducedSoftBodyHelpers::readReducedDeformableInfoFromFiles(rsb, filepath.c_str(), half_extents);
return rsb;
}
btReducedSoftBody* btReducedSoftBodyHelpers::createFromVtkFile(btSoftBodyWorldInfo& worldInfo, const char* vtk_file)
{
std::ifstream fs;

View File

@@ -9,8 +9,6 @@ struct btReducedSoftBodyHelpers
static btReducedSoftBody* createReducedBeam(btSoftBodyWorldInfo& worldInfo, const int num_modes);
// create a cube
static btReducedSoftBody* createReducedCube(btSoftBodyWorldInfo& worldInfo, const int num_modes);
// create a sponge (small rectangular cuboid)
static btReducedSoftBody* createReducedSponge(btSoftBodyWorldInfo& worldInfo, const int num_modes);
// read in geometry info from Vtk file
static btReducedSoftBody* createFromVtkFile(btSoftBodyWorldInfo& worldInfo, const char* vtk_file);